Congratulations to the Area Toastmasters of the Year. The Division and District 106 Winners were announced at our August 5, 2020 Awards Ceremony.
| Area | Toastmaster of the Year | Club Name and Number |
|---|---|---|
| 1 | Priya Datta | Heart of the Harbor #7124 |
| 2 | William Vanderwater | West Fort Toastmasters Club # 9895 |
| 3 | Yana Stockman | Duluth Club #1523 |
| 4 | Susan Scholz | River View #5429 |
| 12 | Helen Grothe | Toasty Lunchmasters #6899890 |
| 13 | Janet Osmundson | AC Early Risers #2665 |
| 14 | Craig Britton | Spirit of Leadership #1055613 |
| 15 | Adam Knoll | Remarkables Toastmasters Club #8081 |
| 16 | Mariah “GC” Guldemann-Chiariello | Uncommon Speakers #4340844 |
| 21 | Jared Ackerman | Anoka Toastmasters #2748 |
| 22 | Norm Lind | Pacemasters Club #1428 |
| 23 & 32 | Diane Windingland | Readership Toastmasters #6602725 (Area 23) and Powertalk TMs #1746748 (Area 32) |
| 24 | George Deliduka | Sunrisers Toastmasters #2140 |
| 26 | Megumi Takeda | Shock, Rhythm and Talk Toastmasters Club #4805 |
| 31 | John Morency | Mills Early Risers Club # 2312 |
| 33 | Darek Prochaska | Allianz Toasters # |
| 34 | Tricia R. Lund | Data Park Toasters Club #1982188 |
| 35 | Pauline Panasok | Whole Wheat Toastmasters # 6144 |
| 41 | Sheryl Lindberg | White Bear Toastmaters #167 |
| 42 | Ronald Sutliff | MNRPCV Toastmasters Club #1284 |
| 43 | Adam Case | Dialoggers Toastmasters #2401 |
| 44 | Heather Hegi | Freethought Toastmasters #6913 |
| 45 | Stuart Chastain | Metropolitan Toastmasters #1696 |
| 51 | Zhong Chen | 3M Verbal Innovators #4043570 |
| 52 | Annah Schneider | Cultivated Toastmasters Club #4972 |
| 53 | Astrid Knott Johnson | Colleen Morse Golden Rule Toastmasters # 1274552 |
| 55 | Gilliane Arens | Ordway Orators #4709 |

